| 1918 | 1920 | 1922 | 1923 | |
| Bain, James Mowbray | Div I | R O | R O J | |
| Bain, Gordon Beath | Div II a | |||
| Bain, Leslie James William | Div II a | R | ||
| Bain, William James Henry | Div II a | |||
| Beath, George Henry | R O | R O | R O | |
| Beath, Susannah | O O | |||
| Ward | Brixton | Angell | ||
| Polling District | B | |||
| Address | 88 Burton Rd | |||
| Parliamentary Division | Lambeth | |||
| Borough | Lambeth | |||
Source: Ancestry - London, England, Electoral Registers, 1835-1965